LDR ARUM ASIH PL/SL
BK . 5 1 2 3
1 2
3
1 1 y t y 1 2 Gg1
A . 1 . 1 2 1 2 n3 . 5 1 p2 3 1 2 n3
. 5 1 p2 3 1 2 n3 1 1 . p5 6 1 2 g1 SWK
B . 1 . 1 2 1 2 n3 . 5 1 p2 3 1 2 n3
. 5 1 p2 3 1 2 n3 5 5 . p6 1 6 5 ng4
C . 4 . 4 2 4 5 n6 1 6 5 p4 2 4 5 n4
. 3 . p3 2 3 2 n1 2 3 1 p2 3 5 6 g5SL
D ! 6 2 3 5 6 3 n5 ! 6 2 p3 5 6 3 n5
2 3 5 p. 2 3 5 n. 2 3 5 p6 5 2 5 g3
E 5 2 3 . 2 3 5 n6 ! 6 5 p3 2 5 2 n3
. 4 . p4 2 4 5 n6 1 6 5 p4 2 1 2 g1 PL
No comments:
Post a Comment